Habitats PBL Project Design
PROJECT DESIGN: OVERVIEW page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Project: Habitats | Duration: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Subject/Course: Reading, Writing, Science | Teacher(s): Newhouse, Yap | Grade Level: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Key Knowledge and Understanding(CCSS or other standards) | RI1.2 Identify the main topic and retell key details of a text. RI1.7 Use the illustrations and details in a text to describe its key ideas W1.2 Write informative/explanatory texts in which they name a topic, supply some facts about the topic, and provide some sense of closure W1.7 Participate in shared research and writing projects (e.g., explore a number of "how-to" books on a given topic and use them to write a sequence of instructions)1.L.1 Understand characteristics of various environments and behaviors of humans that enable plants and animals to survive.
| |||||||||||||||||||||||||||||||||||||||||||||||||
Success Skills(to be taught and assessed) | Critical Thinking/Problem Solving | Self-Management | ||||||||||||||||||||||||||||||||||||||||||||||||
Collaboration | X | Other: | ||||||||||||||||||||||||||||||||||||||||||||||||
Project Summary(include student role, issue, problem or challenge, action taken, and purpose/beneficiary) | Students will select and research a biome and become experts on the plants, animals, and environments there. They will not simply present what they’ve learned about their habitats but teach other first graders through learning activities that they plan.Each first grade class will be a different habitat:
| |||||||||||||||||||||||||||||||||||||||||||||||||
Driving Question | If you could be any plant or animal, where would you live and why? | |||||||||||||||||||||||||||||||||||||||||||||||||
Entry Event | ||||||||||||||||||||||||||||||||||||||||||||||||||
Products | Individual: Hand-out to teach their research | Specific content and success skills to be assessed: | ||||||||||||||||||||||||||||||||||||||||||||||||
Team: Learning Activity (game, etc) | Specific content and success skills to be assessed: | |||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT DESIGN: OVERVIEW page 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Making Products Public(include how the products will be made public and who students will engage with during/at end of project) | Each class will host a “field trip” to their biome. They will transform their classroom into their biome, plan and create learning activities for their peers, and share their research in the form of their choice of informational writing. Students will work as “rangers” of the habitats. | |||||||||||||||||||||||||||||||||||||||||||||||||
Resources Needed | On-site people, facilities:**Erin Gillikin (art teacher) can have students create their self-portrait as an animal at the conclusion of the project when students have learned about all the animals in different biomes | |||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Materials:**Supplies to decorate classroomPadlets: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Community Resources:**Durant Nature Park | ||||||||||||||||||||||||||||||||||||||||||||||||||
Reflection Methods(how individual, team, and/or whole class will reflect during/at end of project) | Journal/Learning Log | Focus Group--Students practice their learning actvity with another group in the classroom and do “Feedback Friends” | X | |||||||||||||||||||||||||||||||||||||||||||||||
Whole-Class Discussion | X | Fishbowl Discussion | ||||||||||||||||||||||||||||||||||||||||||||||||
Survey | Other: | |||||||||||||||||||||||||||||||||||||||||||||||||
Academic Vocabulary
| ||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT DESIGN: STUDENT LEARNING GUIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Project: Habitats | ||||||||||||||||||||||||||||||||||||||||||||||||||
Driving Question: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Final Product(s) Presentations, Performances, Products and/or Services | Learning Outcomes/Targetsknowledge, understanding & success skills needed by students to successfully complete products | Checkpoints/Formative Assessmentsto check for learning and ensure students are on track | Instructional Strategies for All Learnersprovided by teacher, other staff, experts; includes scaffolds, materials, lessons aligned to learning outcomes and formative assessments | |||||||||||||||||||||||||||||||||||||||||||||||
Organism Trading Card | W1.2 Write informative/explanatory texts in which they name a topic, supply some facts about the topic, and provide some sense of closure |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
W1.7 Participate in shared research and writing projects (e.g., explore a number of "how-to" books on a given topic and use them to write a sequence of instructions) |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
1.L.1 Understand characteristics of various environments and behaviors of humans that enable plants and animals to survive.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
1.L.2 Summarize the needs of living organisms for energy and growth.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Research Page | RI1.2 Identify the main topic and retell key details of a text. |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
RI1.7 Use the illustrations and details in a text to describe its key ideas |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Activity/Game for teaching other first graders | 1.L.1 Understand characteristics of various environments and behaviors of humans that enable plants and animals to survive.
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
1.L.2 Summarize the needs of living organisms for energy and growth.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Reflection Writing: What plant or animal would you like to be and why? Where would you live? | 1.L.1 Understand characteristics of various environments and behaviors of humans that enable plants and animals to survive.
| Pre and post assess - before the project and after the project when students have been to each “biome field trip”
| ||||||||||||||||||||||||||||||||||||||||||||||||
1.L.2 Summarize the needs of living organisms for energy and growth.
|
For more PBL resources visit bie.org ©2015 BUCK INSTITUTE FOR EDUCATION