Around the World PBL
PROJECT DESIGN: OVERVIEW | page 1 | ||||||
Name of Project: Around The World | Duration: Nov/Dec | ||||||
Subject/Course: Social Studies (culture) ELA Reading/Writing (Informational Text) | Teacher(s): First Grade | Grade Level: 1 | |||||
Key Knowledge and Understanding(CCSS or other standards) | RI1.5 Know and use various text features (e.g., headings, tables of contents, glossaries, electronic menus, icons) to locate key facts or information in a text.RI1.1 Ask and answer questions about key details in a text.W1.2 Write informative/ explanatory texts in which they name a topic, supply some facts about the topic, and provide some sense of closure.W1.7 Participate in shared research and writing projects (e.g., explore a number of "how-to" books on a given topic and use them to write a sequence of instructions).1.C.1.1 Compare the language, traditions, and holidays of various culture. | ||||||
Success Skills(to be taught and assessed) | Critical Thinking/Problem Solving | Self-Management | X | ||||
Collaboration | X | Other: | |||||
Project Summary(include student role, issue, problem or challenge, action taken, and purpose/beneficiary) | Each 1st grade class will choose a cultural topic (food, sports, celebrations, etc) to focus on. They will research that topic throughout the world, choosing countries relevant to student’s own lives as well. Students will work together to learn about dance/music, art, words or phrases from the language, and include this in a culture box. The culture boxes will offer a kind of “sampling” of food or sports or music around the world. They will work together to develop an informational text to include in the culture box to teach others about their cultural topic around the world. The culture boxes will be presented then displayed in a prominent place to highlight the pride we have in the many diverse cultures represented at Green.Cultural Topics: Food, Celebrations (Birthdays), Sports/Games, Entertainment (Music/Dance), Clothing/Jewelry, Losing Teeth, Houses/Homes**Invite parents and families in to help research and teach us about their cultures. |
PROJECT DESIGN: OVERVIEW | page 2 | |||||
Driving Question | How can we create a culture box to teach others about diverse cultures represented at Green? | |||||
Entry Event | Share Wendy Bateman’s culture box from South Africa (in the future share culture boxes created by past classes) | |||||
Products | Individual: Research notes written in sentence form. | Specific content and success skills to be assessed: RI1.5, W1.7, W1.1, 1.C.1.1 | ||||
Team: Informational TextCulture Box | Specific content and success skills to be assessed: 1.C.1.2 (Inf writing)W1.7 (Inf writing and Culture Box) | |||||
Making Products Public(include how the products will be made public and who students will engage with during/at end of project) | Each group will create a culture box which will include an informational text created by the class and based on their research on their chosen country. The culture boxes will be presented to the public. The culture boxes will be set up in each first grade classroom. The school community, parents and other community members will be invited to tour the classrooms to learn about the different cultures in each classroom. After this event, the culture boxes will be displayed in a prominent area (display cases, media center, etc.) to highlight our celebration of the diverse cultures at Green. | |||||
Resources Needed | On-site people, facilities: First grade team, WL teachers, music teacher, art teacher, reading specialist, special education teacher | |||||
Equipment: Tables, technology: projector, music player, instruments, | ||||||
Materials: Boxes with lids, posters, books, brochures, ppt presentations, costumes, craft supplies, food items | ||||||
Community Resources: Parent input, Carolina Navigators | ||||||
Reflection Methods(how individual, team, and/or whole class will reflect during/at end of project) | Journal/Learning Log | Focus Group | X | |||
Whole-Class Discussion | X | Fishbowl Discussion | ||||
Survey/Rubric | X | Other: teacher conference, video | X | |||
Notes: |
PROJECT DESIGN: STUDENT LEARNING GUIDE | |||
Project: Around The World | |||
Driving Question: How can we create a culture box to teach others about diverse cultures represented at Green? | |||
Final Product(s) Presentations, Performances, Products and/or Services | Learning Outcomes/TargetsKnowledge, understanding & success skills needed by students to successfully complete products | Checkpoints/Formative Assessments
| Instructional Strategies for All Learners
|
Informational TextAnchor Learning Target: We can divvy out tasks for researching, writing, revising, editing, and illustrating our country’s text. | RI1.5 Know and use various text features (e.g., headings, tables of contents, glossaries, electronic menus, icons) to locate key facts or information in a text. |
|
|
RI1.1 Ask and answer questions about key details in a text. |
| ||
W1.2 Write informative/ explanatory texts in which they name a topic, supply some facts about the topic, and provide some sense of closure |
|
| |
W1.7 Participate in shared research and writing projects (e.g., explore a number of "how-to" books on a given topic and use them to write a sequence of instructions). |
|
| |
1.C.1.1 Compare the language, traditions, and holidays of various culture. |
|
| |
Culture BoxesAnchor Learning Target: We can create a culture box of the information we have learned about our country’s culture and present our findings | RI1.5 Know and use various text features (e.g., headings, tables of contents, glossaries, electronic menus, icons) to locate key facts or information in a text. |
|
|
1.C.1.1 Compare the language, traditions, and holidays of various culture. |
|
|
PROJECT DESIGN: Student Mastery and Supports | ||
Assessments: How do we know if students are on track for mastery? | ||
RI1.5 I can identify features of informational text. I can use text features to find important facts in informational text. | ||
Pre-Assessment | Formative Assessments/Checkpoints | Summative Assessment |
Supports for ELL mastery and discourse: | ||
W1.1 I can write an informational text. | ||
Pre-Assessment | Formative Assessments/Checkpoints | Summative Assessment |
| ||
Supports for ELL mastery and discourse: | ||
W1.7 I can participate in shared research and writing projects. | ||
Pre-Assessment | Formative Assessments/Checkpoints | Summative Assessment |
| ||
Supports for ELL mastery and discourse: | ||
1.C.1.1 I can compare the languages, traditions, and holidays of various cultures. | ||
Pre-Assessment | Formative Assessments/Checkpoints | Summative Assessment |
|
|
|
Supports for ELL mastery and discourse:
| ||
1.C.1.2 I can use literature to help people understand diverse cultures. | ||
Pre-Assessment | Formative Assessments/Checkpoints | Summative Assessment |
|
|
|
Supports for ELL mastery and discourse:
|
For more PBL resources visit bie.org ©2015 BUCK INSTITUTE FOR EDUCATION