Data Analysis
Item | Obj N0# | DOK | What do you think was easy/ difficult about this question/ item for your students? | How can misconceptions be met to reteach/enrich this concept? |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 |
When looking at this data….
I Notice… | I Wonder… |
I plan to target the following skill(s) in a spiral review/morning/intervention time.
Target Students from my classes (Pick 4) (have data to support your choices)
1
2
3
4